Free
Start organizing a personal prompt library with core workspace features and the plan's configured limits.
- 500 prompt operations / month
- 25 templates
- 500 run operations / month
- 0 exports / month
- 1 workspace members
- 0 API keys
Start organizing a personal prompt library with core workspace features and the plan's configured limits.
Increase workspace capacity and enable more collaborative prompt operations for a compact team.
Use higher limits for larger teams that need governance, knowledge, evaluation, and API workflows.
Use the highest configured limits and discuss rollout, governance, and operational requirements with the team.
The table below uses the plan records configured in the application, so you can see the actual quotas attached to each option.
| Capability | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Monthly prompt quota | 500 | 5000 | 20000 | 100000 |
| Templates | 25 | 500 | 5000 | 50000 |
| Monthly run quota | 500 | 5000 | 20000 | 100000 |
| Exports / month | 0 | 100 | 1000 | 10000 |
| Private template packs | 0 | 10 | 100 | 1000 |
| Workspace members | 1 | 5 | 25 | 100 |
| API keys | 0 | 5 | 20 | 100 |
| Personal analytics | Not included | Included | Included | Included |
| Team analytics | Not included | Not included | Included | Included |
| Premium template packs | Not included | Included | Included | Included |
| Advanced exports & restore | Not included | Included | Included | Included |
| API access | Not included | Included | Included | Included |
| Displayed price | QAR 0.00 | QAR 99.00 | QAR 299.00 | QAR 999.00 |
Signed-in workspace owners can choose an available plan price, provide billing details, continue to the hosted payment provider, and return to invoices and payment history.